Filed in archive
iPhone 3G
, T-Mobile G1
by Umair Khalid on October 26, 2008
Here is a comparison of features of the iPhone 3G and T-Mobile G1. Which one will you choose?
Source: Technologizer
| Features | T-Mobile G1 | Apple iPhone 3G |
| Network | T-Mobile 3G , Quad-band GSM, dual-band UMTS | AT&T 3G , Quad-band GSM, tri-band UMTS/HSDPA |
| OS | Open Source Google Android OS | Apple OS X |
| Dimensions | 4.60 inches x 2.16 inches x 0.62 inch | 5.5 inches x 2.4 inches x 0.48 inch |
| Display | 3.17 inches ( 480 x 320 pixels) Touch screen | 3.5 inches ( 480 x 320 pixels) Touch screen |
| Camera | 3.2 megapixels, no video recording | 2.0 megapixels, no video recording |
| Memory | 1GB preloaded MicroSD card up to 8GB, MicroSDHC-card support | 8GB or 16GB internal Memory |
| Connectivity | Wi-Fi, Bluetooth, GPS | Wi-Fi, Bluetooth, GPS |
| Navigation | Slide out QWERTY keyboard, trackball and navigation keys, Accelerometer | Home button. Multitouch-gesture support, Accelerometer |
| Maps | Google Maps with Satellite, Traffic, and Street View. | Google Maps with Satellite View and Traffic |
| Browser | Google Browser based on WebKit | Safari Browser based on WebKit |
| Push Gmail, POP3, IMAP | POP3, IMAP, Exchange support | |
| Synchronization | Over-the-air sync | Desktop synchronization, over-the-air sync |
| Application Store | Android Market. | iTunes Application Store. |
| Multimedia | Multilmedia Player Amazon MP3 Store USB mini YouTube Support | iPod Player iTunes Store for Music and Video 3.5mm headset jack YouTube Support |
| Others | Copy & Paste, Voice dialing, Google Talk, Google Calender, Dedicated Google Search | Third Party IM, MobileMe Calender, Google/Yahoo Search |
| Battery | 5 hours talk time 130 hours standby Removable battery | 5 hours talk time 300 hours standby Non removable battery |
| Colors | Black, Brown , White | Black, White |
| Price | $179 with two-year service agreement | $199 with two-year service agreement for 8GB, $299 with two-year service agreement for 16GB |
| Data plan | $35 a month for unlimited Web, e-mail, messaging, and T-Mobile HotSpot access; $25 a month for unlimited Web, e-mail, unlimited IM on Google Talk, 400 total messages (text, picture messages, non-Google Talk IM), and T-Mobile HotSpot access. | $30 a month for unlimited consumer data plan, $45 a month for unlimited business data plan, $5 a month for 200 text messages, $15 a month for 1,500 text messages, $20 a month for unlimited text messages |
Source: Technologizer
Permalink: T-Mobile G1 vs iPhone 3G - Spec. Comparison
Trackback: http://publish.creative-weblogging.com/publish/mt-tb.pl/136991
Mr Wong
Vote for T-Mobile G1 vs iPhone 3G - Spec. Comparison:
|
Rating: 6.50 out of 4 vote(s) cast.
|
Response from:
mkarthik91
(10/29/08 2:03pm)
Subscribe
Marketplace
- mobile broadband
Use the search to look for other interesting posts
| RSS | See all blog subscribe options |
|
What is RSS? | |
| Yahoo! |
|
| Addthis |
|
| Bloglines |
|
| Newsletter | |
| Follow us on Twitter! |








aturescomparison-with-apple-iphone/